Phone(+65) 6284 3818 | sales@premier-sols.com | Enquriy |
MODEL | 615 | 625 | 725 | 825 | 925 | |
Sintering Machine | Max. Pressure | 100kN(10,200kgf) | 250kN(25,500kgf) | |||
---|---|---|---|---|---|---|
Min. Pressure | 5kN(510kgf)/2kN(204kgf)※1 | |||||
Stroke | 150mm | |||||
Open Height | 250mm | |||||
Max. Sintering Temp | 2500℃ | |||||
Pressure System | Hydraulic Control System with a Proportional Relief Valve | |||||
SPS Electrode | With Special Sealed Water Cooled System | |||||
Water-Cooled Vacuum Chamber | Stainless Steel with Front Door, Vertical Cylinder, Bore 450mm Upper and Lower Split Water Cooled Vacuum Chamber, Bore 450mm※2 | |||||
Sintering DC Pulse Generator | Input Rating | AC200/220/400/440V, 3φ, 50/60Hz※3 | ||||
Max. Output | 3,000A | 5,000A | 5,000A | 8,000A | 10,000A | |
Pulse Control | ON/1~99digit OFF/1~9digit |
※1 Low Pressure Control ( Option )
※2 Upper and Lower Split Chamber ( Option )
※3 Input Voltage is Selectable