Phone(+65) 6284 3818 | sales@premier-sols.com | Enquriy |




| Material | Aluminum 99.99% | ||||||
| Length | 61mm | ||||||
| Width | 3mm | ||||||
| Thickness | 0.09mm | ||||||
| Max. Loading Current | 3A | ||||||
| Net Weight | 46mg/pcs | ||||||
| Gross Wight | 13.09g (Tabs with Box) | ||||||
| Application | 1. Connect to cathode current collector as polymer battery positive terminal 2. Suggested Sealing Method: (parameter below may vary from case to case) - Soft type heat-sealing blade (Blade with rubber, see MSK-140) - 180-200C for upper blade - 160-180C for lower blade - 40PSI (0.3Mpa) - 3 seconds heating time Adhesive Polymer Tape on the tab allows for immediate hot sealing ![]() | ||||||
| Manual & Video |
|