Phone(+65) 6284 3818 | sales@premier-sols.com | Enquriy |
Specification
Material | Aluminum 99.99% | ||||||
Length | 61mm | ||||||
Width | 4mm | ||||||
Thickness | 0.09mm in Aluminum Tab | ||||||
0.28mm in Aluminum Tab with Adhesive Polymer Tape | |||||||
Max. Loading Current | 3A | ||||||
Net Weight | 60mg/pcs | ||||||
Gross Wight | 15g (Tabs with Box) | ||||||
Pre-taped | Adhesive Polymer Tape on the tab allows for immediate hot sealing Height of Tape Area: 4.30 mm +/- 0.50 mm | ||||||
Application | 1. Connect to cathode current collector as polymer battery positive terminal 2. Suggested Sealing Method: (parameter below may vary from case to case) - Soft type heat-sealing blade (Blade with rubber, see MSK-140) - 180-200C for upper blade - 160-180C for lower blade - 40PSI (0.3Mpa) - 3 seconds heating time Adhesive Polymer Tape on the tab allows for immediate hot sealing | ||||||
Manual & Video |
|