Phone(+65) 6284 3818 | sales@premier-sols.com | Enquriy |

| Features |
|
| Input Power Requirements |
|
| Motor Output | 750 W ( 1 Hp) |
| Rotor Rod Speed | 0 -1400 RPM variable |
| Mixing Blade Speed | 10 - 110 RPM adjustable |
| Lifting Mechanism | Electric motor (no air compressor or pump needed ) |
| Container & Blades |
![]()
|
| Options Water Cooling & Heating |
|
| Vacuum Pump (Optional) |
|
| 304SS Container Size | 270mm O.D. x 210mm I.D. x 230mm H |
| Instrument Dimensions | |
| Shipping Dimensions | 700mm(L) x 600mm(W) x 1500mm(H) |
| Net Weight | 119 kg (262 lbs) |
| Shipping Weight | 140 kg (310 lbs) |
| Compliance | CE Certified NRTL or CSA certification is available upon request at extra cost |
| Warranty |
|
| Operation Video |