Phone(+65) 6284 3818 | sales@premier-sols.com | Enquriy |

| Specifications | ||
| Support 2-, 3- or 4-electrode system | Communication: Ethernet | |
| Potential control range: Primary Channel: ±10V second Channel: ±10V | Current control range: ±2A | |
| Potential control accuracy: 0.1%×full range±1mV | Current control accuracy: 0.1%×full range | |
| Potential resolution: 10μV (>100Hz),3μV (<10Hz) | Current sensitivity:1pA | |
| Rise time: <1μS (<10mA), <10μS (<2A) | Reference electrode input impedance:1012Ω||20pF | |
| Current range: 2nA~2A, 10 ranges | Compliance voltage: ±21V | |
| Maximum current output: 2A | CV and LSV scan rate: 0.001mV~10,000V/s | |
| CA and CC pulse width: 0.0001~65,000s | Current increment during scan: 1mA@1A/ms | |
| Potential increment during scan: 0.076mV@1V/ms | SWV frequency: 0.001~100 kHz | |
| DPV and NPV pulse width: 0.0001~1000s | AD data acquisition:16bit@1 MHz,20bit@1 kHz | |
| DA Resolution:16bit, setup time:1μs | Minimum potential increment in CV: 0.075mV | |
| IMP frequency: 10μHz~1MHz | Low-pass filters: Covering 8-decade | |
| Potential and current range: Automatic | Weight / Dimensions:7kg, 38 x 32 x16 cm | |
| PC OS requirement: Operating System: Windows 2000/NT/XP/ win7/win8/win10 | ||
| Electrochemical Impedance Spectroscopy(EIS) | ||
| Signal generator | ||
| Frequency range:10μHz~1MHz | AC amplitude:1mV~2500mV | |
| DC Bias:-10~+10V | Output impedance:50Ω | |
| Waveform: sine wave, triangular wave and square wave | Wave distortion:<1% | |
| Scanning mode: logarithmic/linear, increase/decrease | ||
| Signal analyzer | ||
| Integral time:minimum:10ms or the longest time of a cycle | Maximum:106 cycles or 105s | |
| Measurement delay:0~105s | ||
| DC offset compensation | ||
| Potential automatic compensation range:-10V~+10V | Current compensation range:-1A~+1A | |
| Bandwidth: 8-decade frequency range, automatic and manual setting | ||


