Phone(+65) 6284 3818 | sales@premier-sols.com | Enquriy |

| Furnace casing |
|
| Total Power | 1.75 KW |
| Voltage | AC 110V, Single Phase, 50/60 Hz 208V-240V version is available upon request |
| Max. Temperature | 1200 °C (<1 hour) |
| Continuous Temperature | 1100 °C ( continuous) |
| Max. Heating Rate | <= 10 °C/min |
| Tube Size and Materials | OD: 50; ID 43: Length: 600 mm |
| Heating Zone length | 8" (200mm) ( single zone ). The following picture shows the temp. distribution across the heating zone, please click to enlarge. |
| Thermal block placement |
|
| Constant temperature zone Length | 2.3" (100mm) (+/-1°C) @ 900 °C |
| Temperature controller | PID automatic control via PWM solid relay with 30 steps programmable. |
| Temperature Accuracy | +/- 1 °C |
| Vacuum Flange | SS Vacuum Flanges (Left with 1/4 barb fitting and TC feed through, right with KF25 fitting Vacuum Gauge) Left Side Right Side |
| Vacuum Level | 1E-2 ( 50 m-torr) by included Double Step Rotary Vane Vacuum Pump (110V, 226 L/m) with Exhaust Filter & KF-D25 Inlet with Vacuum Bellows and KF25 Clamp |
| Heating Element | Fe-Cr-Al Alloy doped by Mo |
| Temperature Calibrator | Thermal Couples: K type 18" x 1/4"Dia with Alloy sheath and Male Plug for Calibration up to 1335°C Portable Digital Temperature Calibrator with USB and RS232 Interface & Software - NIST certificate ![]() |
| Optional |
( pls email for a quote) ( CF flange with one end closed tube can reaches 10-6 Torr by turbopump ) |
Laptop, software & WiFi Control (Optional)![]() ![]() |
|
| Dimension | 340 × 300 × 400 ( W x L x H) |
| Net Weight | 60 lbs (furnace only) |
| Shipping Weight | 150 lbs |
| Warranty | One-year limited warranty (Consumable parts such as processing tubes, o-rings, and heating elements are not covered by the warranty, please order the replacement at related products below.) |
| Application Notes |
|
| Certificate |
|
| Operation instruction |