Phone(+65) 6284 3818 | sales@premier-sols.com | Enquriy |
MSK-500-L is a semi-auto grooving machine specifically designed for grooving 50100 cylindrical cases. It also can be modified into a grooving machine for 4680 - 46120 cylindrical cells.
Working Voltage | 220V AC, 50/60Hz Single Phase (110V version is available via a transformer) | ||||||
Max. Power Consumption | 140W | ||||||
Air Pressure![]() | >0.5 MPa is required (Air Compressor is not included, please click here to order) Attention: If a gas cylinder is used instead of air compressor(pic2), a two-stage pressure regulator(pic1) must be installed on the gas cylinder to limit the pressure within the required working range for safe operation. Click here to learn the installation of a gas regulator. ![]() ![]() | ||||||
Casing Compatibility | 50100, 4680- 46100, 46100 - 46120 | ||||||
Grooving Dimensions |
| ||||||
Grooving Accuracy | +/- 0.1 mm | ||||||
Grooving Blade Durability | >1 million times | ||||||
Productivity | 400 groovings per hour | ||||||
Product Dimensions | 600mm(L) x 230mm(W) x 350mm(H) (24" x 9" x 14") | ||||||
Net Weight | 68 kg (150 lbs) | ||||||
Compliance | CE Certified Patent 201120464651.8 for the Cylindrical Cell Grooving Machine MSK-500-L since July 2012. | ||||||
Warranty |
| ||||||
Operation Video | ![]() ![]() ![]() | ||||||
Application Notes |
|