Phone(+65) 6284 3818 | sales@premier-sols.com | Enquriy |
MSK-500 Series is a CE Certified semi-auto grooving machine. It is used for grooving various cylindrical cases including CR123,18650 26650, 32650 and AA.
MTI has granted the patent 201120464651.8 for the Cylindrical Cell Grooving Machine MSK-500 Series since July 2012.
Working Voltage | 110V/220V AC, 50/60Hz Single Phase | |||||||||||||||||||||
Max. Power Consumption | 140W | |||||||||||||||||||||
Air Pressure | >0.5 MPa is required (Air Compressor is not included, please click here to order)
Attention: If a gas cylinder is used instead of air compressor(pic2), a two-stage pressure regulator(pic1) must be installed on the gas cylinder to limit the pressure within the required working range for safe operation. Click here to learn the installation of a gas regulator. pic1 pic2 | |||||||||||||||||||||
Compatibility | CR123 / 18650 / 26650 / 32650 / AA (Please select the cell type in the option bar) | |||||||||||||||||||||
Grooving Dimensions |
| |||||||||||||||||||||
Grooving Accuracy | +/- 0.1 mm | |||||||||||||||||||||
Grooving Blade Durability | >1 million times | |||||||||||||||||||||
Productivity | 400 grooving per hour | |||||||||||||||||||||
Product Dimensions | 600mm(L) x 230mm(W) x 350mm(H) (24" x 9" x 14") | |||||||||||||||||||||
Net Weight | 68 kg (150 lbs) | |||||||||||||||||||||
Compliance | CE Certified | |||||||||||||||||||||
Patten Number : ZL-2011-2-0464651.8 | ||||||||||||||||||||||
Warranty |
| |||||||||||||||||||||
Operation Video | ||||||||||||||||||||||
Application Notes |
|