Phone(+65) 6284 3818 | sales@premier-sols.com | Enquriy |
The LBC3015B electrolyte is suitable for power lithium-ion battery with LiCoO2, LiMn2O4, and LiFePO4 cathode.
SPECIFICATIONS
Chromaticity | <50 Hazen |
Moisture | ≤20ppm |
Free Acid (HF) | ≤50ppm |
Density | 1.20±0.03g/ml @ 25oC |
Electrical Conductivity | 7.4±0.5mS/cm |
Chlorine (Cl) | <1ppm |
Sulfate (SO4) | <10ppm |
Potassium (K) | <10ppm |
Sodium (Na) | <10ppm |
Calcium (Ca) | <10ppm |
Iron (Fe) | <6ppm |
Lead (Pb) | <5ppm |
Warning:
|