Phone(+65) 6284 3818 | sales@premier-sols.com | Enquriy |
Premier Solutions Pte Ltd is distributing Kurt J Lesker Coporation (KJLC) comprehensive offering of sputtering targets, evaporation sources and other deposition materials which is listed by material throughout the website. Technical specifications of Erbium (Er) Sputtering Targets and ordering information is available. Below you may find budgetary pricing for sputtering targets and deposition materials per your requirements. Actual prices may vary due to market fluctuations. Contact This email address is being protected from spambots. You need JavaScript enabled to view it. for current pricing or for a quote on sputtering targets and other deposition products not listed.
Specifications
Material Type | Erbium | Theoretical Density (g/cc) | 9.05 | |
Symbol | Er | Z Ratio | 0.74 | |
Atomic Weight | 167.259 | Sputter | DC | |
Atomic Number | 68 | Max Power Density | 19 | |
Color/Appearance | Silvery White, Metallic | (Watts/Square Inch) | ||
Thermal Conductivity | 15 W/m.K | |||
Melting Point (°C) | 1,529 | |||
Coefficient of Thermal Expansion | 12.2 x 10-6/K |
Material Notes
Ordering Table
Materials | Size | Purity | Parts # | Price |
Erbium | 1.00" Dia. x 0.125" Thick | 99.900% | EJTERXX301A2 | P.O.R. |
Erbium | 1.00" Dia. x 0.250" Thick | 99.900% | EJTERXX301A4 | P.O.R. |
Erbium | 2.00" Dia. x 0.125" Thick | 99.900% | EJTERXX302A2 | P.O.R. |
Erbium | 2.00" Dia. x 0.250" Thick | 99.900% | EJTERXX302A4 | P.O.R. |
Erbium | 3.00" Dia. x 0.125" Thick | 99.900% | EJTERXX303A2 | P.O.R. |
Erbium | 3.00" Dia. x 0.250" Thick | 99.900% | EJTERXX303A4 | P.O.R. |
Erbium | 4.00" Dia. x 0.125" Thick | 99.900% | EJTERXX304A2 | P.O.R. |
Erbium | 4.00" Dia. x 0.250" Thick | 99.900% | EJTERXX304A4 | P.O.R. |
Premier Solutions Pte Ltd - Erbium (Er) Sputtering Targets