Phone(+65) 6284 3818 | sales@premier-sols.com | Enquriy |
Specification
Case Dimensions | Outside Dimension after sealing: 45 Width x 62 Length (mm) | ||||
Net Weight | 200g (50 pcs) | ||||
Layers from outside to inside (material in bracket) | Polyamid (JIS Z1714): 0.025mm(+-0.0025mm) Adhesive (Polyester-polyurethane): 4-5g/m2 Aluminum foil (JIS A8079,A8021): 0.040mm(+-0.004mm) Adhesive (Urethane-free Adhesive): 2-3g/m2 | ||||
Thickness: | 111μm±11μm | ||||
Surface Quality | Matte finish | ||||
Pinholes | Subject to the applicable aluminum foil standard | ||||
Impurity | 1mm or less in diameter | ||||
Fish Eye | 2mm or less in diameter(clear),1mm or less in diameter(colored) | ||||
Moisture Vapor/O2 Transmission Rate | 200ppm / 5 years | ||||
Laminate Strength | Nylon/Al more than 2N/15mm Al/CPP more than 5N/15mm | ||||
Heat Seal Strength | More than 29.4N/15mm wide at 200℃ x 0.2Mpa x2 sec by MTI's heat sealing equipment MSK-140 and MSK-115A | ||||
Solvent Retention | Less than 5mg/m2 | ||||
Appearance | Within the sample of the limit | ||||
Optional |
| ||||
Application Notes | Click picture below to learn how to make a polymer battery:
| ||||
Videos |