Phone(+65) 6284 3818 | sales@premier-sols.com | Enquriy |
Premier Solutions Pte Ltd is distributing Kurt J Lesker Coporation (KJLC) comprehensive offering of sputtering targets, evaporation sources and other deposition materials which is listed by material throughout the website. Technical specifications of Iron Oxide (Fe2O3) Sputtering Targets and ordering information is available. Below you may find budgetary pricing for sputtering targets and deposition materials per your requirements. Actual prices may vary due to market fluctuations. Contact This email address is being protected from spambots. You need JavaScript enabled to view it. for current pricing or for a quote on sputtering targets and other deposition products not listed.
Specifications
Material Type | Iron (III) Oxide | Theoretical Density (g/cc) | 5.24 | |
Symbol | Fe2O3 | Z Ratio | **1.00 | |
Color/Appearance | Red-Brown, Crystalline Solid | Max Power Density(Watts/Square Inch) | 33 | |
Melting Point (°C) | 1,565 | Type of Bond | Indium |
** The z-ratio is unknown. Therefore, we recommend using 1.00 or an experimentally determined value.
Material Notes
Ordering Table
Materials | Size | Purity | Parts # | Price |
Iron Oxide | 1.0" Dia. x 0.125" Thick | 99.900% | EJTFEOX301A2 | P.O.R. |
Iron Oxide | 1.0" Dia. x 0.250" Thick | 99.900% | EJTFEOX301A4 | P.O.R. |
Iron Oxide | 2.0" Dia. x 0.125" Thick | 99.900% | EJTFEOX302A2 | P.O.R. |
Iron Oxide | 2.0" Dia. x 0.250" Thick | 99.900% | EJTFEOX302A4 | P.O.R. |
Iron Oxide | 3.0" Dia. x 0.125" Thick | 99.900% | EJTFEOX303A2 | P.O.R. |
Iron Oxide | 3.0" Dia. x 0.250" Thick | 99.900% | EJTFEOX303A4 | P.O.R. |
Iron Oxide | 4.0" Dia. x 0.125" Thick | 99.900% | EJTFEOX304A2 | P.O.R. |
Iron Oxide | 4.0" Dia. x 0.250" Thick | 99.900% | EJTFEOX304A4 | P.O.R. |
Iron Oxide | 5.0" Dia. X 0.125" Thick | 99.900% | EJTFEOX305A2 | P.O.R. |
Iron Oxide | 5.0" Dia. x 0.250" Thick | 99.900% | EJTFEOX305A4 | P.O.R. |
Iron Oxide | 6.0" Dia. X 0.125" Thick | 99.900% | EJTFEOX306A2 | P.O.R. |
Iron Oxide | 6.0" Dia. x 0.250" Thick | 99.900% | EJTFEOX306A4 | P.O.R. |
Iron Oxide | 7.0" Dia. X 0.125" Thick | 99.900% | EJTFEOX307A2 | P.O.R. |
Iron Oxide | 7.0" Dia. x 0.250" Thick | 99.900% | EJTFEOX307A4 | P.O.R. |
Iron Oxide | 8.0" Dia. X 0.125" Thick | 99.900% | EJTFEOX308A2 | P.O.R. |
Iron Oxide | 8.0" Dia. x 0.250" Thick | 99.900% | EJTFEOX308A4 | P.O.R. |
Bonded Assemblies Ordering Table
Material | Size | Purity | Bonding Type | Backing Plate Size | Part # | Price |
Iron Oxide | 1.00" Dia x 0.125" Thick | 0.999 | Indium | 1.00" Dia x 0.125" Thick | EJUFEOX301A4 | P.O.R. |
Iron Oxide | 2.00" Dia x 0.125" Thick | 0.999 | Indium | 2.00" Dia x 0.125" Thick | EJUFEOX302A4 | P.O.R. |
Iron Oxide | 3.00" Dia x 0.125" Thick | 0.999 | Indium | 3.00" Dia x 0.125" Thick | EJUFEOX303A4 | P.O.R. |
Material Notes
Benefits of Bonding Sputtering Targets
Premier Solutions Pte Ltd - Iron Oxide (Fe2O3) Sputtering Targets - Fe2O3ST1