Phone(+65) 6284 3818 | sales@premier-sols.com | Enquriy |



| ItemCategory | Solid State Relay | |||||||
| Brand | Kudom | |||||||
| Dimensions | 2.30 inch(L) x 1.80 inch(W) x 0.87 inch(H) | |||||||
| Net weight | 85g | |||||||
| Compliance | CE UR | |||||||
| Control Voltage | DC Control 3-32VDC | |||||||
| Temp. Range | -30C to 80C | |||||||
| Load Current | 40 A | |||||||
| Application | HOW TO TEST A SOLID STATE RELAY | |||||||
| How to test on MTI Furnace |
Another case if you just open the power, if the output signal bright light, it means SSR failed. | |||||||