Phone(+65) 6284 3818 | sales@premier-sols.com | Enquriy |
LiFePO4 powder coated by Carbon for Li-ion battery cathode, 150 g/bottle, vacuum-sealed in a plastic bag.
Specifications:
Physical Properties | ||
Particle Size | D10 (μm) | < 1.0 |
D50 (μm) | 3.5 ± 1.0 | |
D90 (μm) | < 15 | |
Particle Size Distribution | ||
Tap Density (g/cm3) | 1.45 ± 0.2 | |
Packing Density (g/cm3) | ≥ 2.1 (2.2 - 2.3 recommended) | |
Specific Surface Area (m2/g) | 11.0 ± 2.0 | |
Moisture (%) | < 0.15 | |
Carbon Composition (%) | 1.45 ± 0.2 | |
X-Ray Diffraction |