Phone(+65) 6284 3818 | sales@premier-sols.com | Enquriy |
Premier Solutions Pte Ltd is distributing Kurt J Lesker Coporation (KJLC) comprehensive offering of sputtering targets, evaporation sources and other deposition materials which is listed by material throughout the website. Technical specifications of Cerium (Ce) Sputtering Targets and ordering information is available. Below you may find budgetary pricing for sputtering targets and deposition materials per your requirements. Actual prices may vary due to market fluctuations. Contact This email address is being protected from spambots. You need JavaScript enabled to view it. for current pricing or for a quote on sputtering targets and other deposition products not listed.
Specifications
Material Type | Cerium | Theoretical Density (g/cc) | 6.78 | |
Symbol | Ce | Z Ratio | **1.00 | |
Atomic Weight | 140.116 | Sputter | DC, RF | |
Atomic Number | 58 | Max Power Density(Watts/Square Inch) | 15/td> | |
Color/Appearance | Silvery White, Metallic | |||
Thermal Conductivity | 11 W/m.K | |||
Melting Point (°C) | 798 | |||
Coefficient of Thermal Expansion | 6.3 x 10-6/K |
** The z-ratio is unknown. Therefore, we recommend using 1.00 or an experimentally determined value.
Material Notes
Ordering Table
Materials | Size | Purity | Parts # | Price |
Cerium | 1.00" Dia. x 0.125" Thick | 99.900% | EJTCEXX301A2 | P.O.R. |
Cerium | 1.00" Dia. x 0.250" Thick | 99.900% | EJTCEXX301A4 | P.O.R. |
Cerium | 2.00" Dia. x 0.125" Thick | 99.900% | EJTCEXX302A2 | P.O.R. |
Cerium | 2.00" Dia. x 0.250" Thick | 99.900% | EJTCEXX302A4 | P.O.R. |
Cerium | 3.00" Dia. x 0.125" Thick | 99.900% | EJTCEXX303A2 | P.O.R. |
Cerium | 3.00" Dia. x 0.250" Thick | 99.900% | EJTCEXX303A4 | P.O.R. |
Cerium | 4.00" Dia. x 0.125" Thick | 99.900% | EJTCEXX304A2 | P.O.R. |
Cerium | 4.00" Dia. x 0.250" Thick | 99.900% | EJTCEXX304A4 | P.O.R. |
Material | Size | Purity | Bonding Type | Backing Plate Size | Part # | Price |
Carbon (Pyrolytic Graphite) | 2.00" Dia x 0.125" Thick | 0.99999 | Indium | 2.00" Dia x 0.125" Thick | EJUPYRO502A4 | P.O.R. |
Carbon (Pyrolytic Graphite) | 3.00" Dia x 0.125" Thick | 0.99999 | Indium | 3.00" Dia x 0.125" Thick | EJUPYRO503A4 | P.O.R |
Premier Solutions Pte Ltd - Cerium (Ce) Sputtering Targets