Phone(+65) 6284 3818 | sales@premier-sols.com | Enquriy |
MODEL | 3.20 | 5.40 | 7.40 | 8.40 | 9.40 | 10.40 | ||
Sintering Machine | Max. Pressure | 200kN (20,400kgf) | 500kN (51,000kgf) | 1,000kN (102,000kgf) | 2,000kN (204,000kgf) | 3,000kN (306,000kgf) | 6,000kN (612,000kgf) | |
---|---|---|---|---|---|---|---|---|
Min. Pressure | 10kN(1,020kgf)/5kN(510kgf)※1 /2kN(204kgf)※1 | 30kN(3,060kgf)/10kN(1,020kgf)※1 | ||||||
Stroke | 250mm | 300mm | 350mm | |||||
Open Height | 300mm | 400mm | 600mm | |||||
Max. Sintering Temp. | 2500℃ | |||||||
Pressure System | Hydraulic Control System with a Proportional Relief Valve | |||||||
SPS Electrode | With Special Sealed Water Cooled System | |||||||
Water-Cooled Vacuum Chamber | Upper and Lower Split Water Cooled Vacuum Chamber | |||||||
Sinterng DC Pulse Generator | Input Rating | AC200/220/380/400/440V, 3φ, 50/60Hz※2 | ||||||
Max. Output | 3,000A ~ 45,000A | |||||||
Pulse Control | ON/1~99digit OFF/1~9digit |
※1 Low Pressure Control ( Option )
※2 Input Voltage is Selectable