Phone(+65) 6284 3818 | sales@premier-sols.com | Enquriy |
Super P Conductive Carbon Black, 35g/bag - EQ-Lib-SuperP
SPECIFICATIONS
Volatile Content | 0.15% max |
Toluene Extract | 0.1% max |
Ash content (600C) | 0.05% max |
Grit content > 45 microns | 5 ppm |
Grit content > 20 microns | 25 ppm |
Average Particle Size | ~ 40 nm by TEM |
BET Nitrogen surface area | 62m2/g |
Adsorption stiffness value | 32ml/5g |
Moisture | 0.3% |
Density | 160kg/m3 |
Sulphur Content | 0.03% |
PH | 8 - 11 |
Iron (Total) | 5ppm |
Nickel (3) | 1ppm |
Vanadium | <1ppm |
CAS Number | 1333-86-4 |
Package | Container Sealed in Al Vacuumed Bag |
Please click here to download SDS |
Application Notes: