Phone(+65) 6284 3818 | sales@premier-sols.com | Enquriy |

Specifications:
| Model | EQ-MTC-C4![]() | EQ-MTC-C4-2000![]() |
| Input & Output Voltage | Input 208 - 240 V AC single phase, 50/60 Hz for worldwide use Output 220V | Input power 110V AC / Output power 110V OR Input power 220V AC / Output power 220V |
| Max. Power | 5000 W ( 25A ) | 2000 W |
| Thermo Couple Accepted | J, K, T, E, N, B, R, S,( thermo-couple is not included)
| |
| Temperature Control |
| |
| Overall Dimension (mm) | ||
| Back View | ![]() | ![]() |
| Weight (kg/lbs) | 5 kg | 3 Kg |
| Certificate | Met and CE recognized ( Controller alone ) | |
| Operation Instructions |
| |
| Note | This temperature controller is designed for lab furnaces heated by resistant wire and SiC elements up to 1500oC | |