Phone(+65) 6284 3818 | sales@premier-sols.com | Enquriy |

Specifications
Options
Consumable Parts
Facility Requirements
| Electrical power | 220VAC 1ph 40A |
|---|---|
| Compressed air | 0.5~0.6Mpa |
| Compressed air input size | 6 mm one touch fitting |
| Cooling water in/out | 3/8" lok fitting |
| cooling water flow | Air temp 5~7liter/min |
| cooling water pressure | 0.1~0.2Mpa |
| Safety exhaust size | 6 mm one touch tube |
| Gas input pressure | 40psi |
| Gas port | 10ch standard (Option 2ch Expansion) |
| Gas port Size | 1/4"lok fitting |
| Pump exhaust | NW25 |
| Rotary pump capacity | 340liter/min |
| Vent | 1/4"lok fitting |
| Dry pump exhaust | NW16 |
| Dry pump capacity | 250liter/min |
| Cold trap LN2 port | NW16 |
